Optimism governance is read-only at this time. You can delegate your OP voting power, but you can't submit proposals or vote here yet.
I believe that I can lead the future of optimism as a delegate to the best
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Nov 12th, 2026 | 22.21K | 173.22K | No vote |
Active Nov 12th, 2026 | 37.97K | 1.74K | No vote |
Active Nov 12th, 2026 | 36.22K | 3.51K | No vote |
Active Nov 10th, 2026 | 3.22K | 20.99K | No vote |
Pending execution Nov 5th, 2026 | 3.26K | 235.18K | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
No vote | |
Pending execution | No vote |
