Optimism governance is read-only at this time. You can delegate your OP voting power, but you can't submit proposals or vote here yet.
Proposals
Proposal | Votes | Total votes |
|---|---|---|
Active Nov 10th, 2026 | 301.7 Against Veto at 858.99M | 301.7 6 addresses |
Active Nov 5th, 2026 | 8.62M 543.53K 5.98K | 9.17M 659 addresses |
Active Nov 5th, 2026 | 234.94K Against Veto at 858.99M | 242.2K 165 addresses |
Quorum not reached Oct 29th, 2026 | 10.21M 4.58M 5.43K | 14.79M 725 addresses |
Succeeded Oct 27th, 2026 | 232.65K Against Veto at 858.99M | 239K 130 addresses |
Succeeded Oct 16th, 2026 | 19.1K Against Veto at 11.03M | 19.1K 50 addresses |
Succeeded Sep 10th, 2026 | 71.7K Against Veto at 11.03M | 78.19K 156 addresses |
Succeeded Sep 2nd, 2026 | 24.03K Against Veto at 11.03M | 29.82K 130 addresses |
Succeeded Sep 2nd, 2026 | 23.56K Against Veto at 11.03M | 28.64K 125 addresses |
Succeeded Aug 21st, 2026 | 96.34K Against Veto at 11.03M | 96.34K 185 addresses |
Proposal |
|---|
Active Nov 10th, 2026 |
Active Nov 5th, 2026 |
Active Nov 5th, 2026 |
Quorum not reached Oct 29th, 2026 |
Succeeded Oct 27th, 2026 |
Succeeded Oct 16th, 2026 |
Succeeded Sep 10th, 2026 |
Succeeded Sep 2nd, 2026 |
Succeeded Sep 2nd, 2026 |
Succeeded Aug 21st, 2026 |