Optimism governance is read-only at this time. You can delegate your OP voting power, but you can't submit proposals or vote here yet.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Nov 12th, 2026 | 6K | 0 | Not a member |
Active Nov 12th, 2026 | 8.22K | 551.26 | Not a member |
Active Nov 12th, 2026 | 8.73K | 3.15K | Not a member |
Active Nov 10th, 2026 | 3.22K | 16.89K | Not a member |
Pending execution Nov 5th, 2026 | 3.26K | 235.18K | Not a member |
| Proposal | Ballot |
|---|---|
Not a member | |
Not a member | |
Not a member | |
Not a member | |
Pending execution | Not a member |