DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 17.52K | 0.00% | 2 addresses delegating | |
| 9.9K | 0.76% | 1 addresses delegating | |
| 1.44K | 0.00% | 3 addresses delegating | |
| 1.44K | 0.00% | 3 addresses delegating | |
| 1.44K | 0.00% | 3 addresses delegating | |
| 1.42K | 0.00% | 1 addresses delegating | |
| 1.08K | 0.00% | 1 addresses delegating | |
| 1.08K | 0.00% | 2 addresses delegating | |
| 1.02K | 0.00% | 0 addresses delegating | |
| 894.23 | 0.00% | 0 addresses delegating |
Not delegating to anyone
