DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 926.41K | 1.62% | -316 addresses delegating | |
| 926.41K | 1.62% | -332 addresses delegating | |
| 926.41K | 1.61% | 81449 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 926.41K | 1.62% | -316 addresses delegating | |
| 926.41K | 1.62% | -332 addresses delegating | |
| 926.41K | 1.61% | 81449 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone