Proposals
Proposal | Votes | Total votes |
|---|---|---|
Submitted Nov 10th, 2026 | 0 0 0 | 0 0 addresses |
Submitted Nov 10th, 2026 | 0 0 0 | 0 0 addresses |
Submitted Nov 10th, 2026 | 0 0 0 | 0 0 addresses |
Submitted Nov 10th, 2026 | 0 0 0 | 0 0 addresses |
Submitted Nov 10th, 2026 | 0 0 0 | 0 0 addresses |
Executed Sep 25th, 2026 | 46.26M 0 0 | 46.26M 75 addresses |
Executed Sep 25th, 2026 | 46.26M 0 0 | 46.26M 73 addresses |
Executed Jul 17th, 2026 | 46.6M 1.27M 1.81K | 47.88M 356 addresses |
Executed Jul 17th, 2026 | 46.88M 0 1 | 46.88M 352 addresses |
Executed Jul 4th, 2026 | 51.52M 0.11 4.36 | 51.52M 191 addresses |
Proposal |
|---|
Submitted Nov 10th, 2026 |
Submitted Nov 10th, 2026 |
Submitted Nov 10th, 2026 |
Submitted Nov 10th, 2026 |
Submitted Nov 10th, 2026 |
Executed Sep 25th, 2026 |
Executed Sep 25th, 2026 |
Executed Jul 17th, 2026 |
Executed Jul 17th, 2026 |
Executed Jul 4th, 2026 |