This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
578.35 USD
Asset | Balance | Value (24h change) |
|---|---|---|
0.26 stETH | 545.49 USD -3.90% | |
< 0.01 rETH | 18.16 USD -3.71% | |
< 0.01 ETH | 7.04 USD -3.71% | |
< 0.01 wstETH | 6.74 USD -3.84% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 0.26 stETH | 545.49 USD |
![]() Rocket Pool ETH < 0.01 rETH | 18.16 USD |
![]() Ether < 0.01 ETH | 7.04 USD |
![]() Wrapped liquid staked Ether 2.0 < 0.01 wstETH | 6.74 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
