This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
719,571.21 USD
Asset | Balance | Value (24h change) |
|---|---|---|
296.17 stETH | 605.82K USD 0.37% | |
54.86 OETH | 112.18K USD 0.04% | |
0.75 ETH | 1.55K USD 0.27% | |
0.01 rETH | 24.06 USD 0.22% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 296.17 stETH | 605.82K USD |
![]() Origin Ether 54.86 OETH | 112.18K USD |
![]() Ether 0.75 ETH | 1.55K USD |
![]() Rocket Pool ETH 0.01 rETH | 24.06 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
